Salary Guidelines
Are you in a job you Love – & are your being paid what you want?
Take a sneak peak at other people’s packages by logging onto www.seek.com.au
CRM Available Jobs online
We also see ourselves as mentors and are often able to advise candidates on career choices that might not otherwise be pursued. Look at our Top Available Jobs
Basic Salaries (Estimated Industry Rates in Sydney – Australia 2009 – 2010)
Position Contract rate |
Permanent salary (p.a) |
Contract rate (p.h) |
| Market Risk (3 yrs’ exp) | $100 – 120k | $50 – 60 |
| Market Risk (6 yrs’ exp) | $140 – 180k | $70 – 90 |
| Market Risk (10+ yrs’ exp) | $220 – 300k | $120 – 150 |
| Credit Risk (3 yrs’ exp) | $90 – 110k | $40 – 60 |
| Credit Risk (6 yrs’ exp) | $120 – 160k | $60 – 80 |
| Credit Risk (10+ yrs’ exp) | $180 – 260k | $80 – 120 |
| Operational Risk (3 yrs’ exp) | $90 – 110k | $40 – 60 |
| Operational Risk (6 yrs’ exp) | $120 – 160k | $60 – 80 |
| Operational Risk (10+ yrs’ exp) | $160 – 220k | $80 – 120 |
| Compliance (3 yrs’ exp) | $80 – 120k | $40 – 60 |
| Compliance (6 yrs’ exp) | $120 – 160k | $60 – 80 |
| Compliance (10+ yrs’ exp) | $160 – 240k | $80 – 110 |
Submit Your Resume:
If you are a candidate who would like to register with Compliance and Risk Management Recruitment, please send your resume and fill in our online registration form.
All resumes will be treated in the strictest confidence and we will not release any personal information without your prior consent.
Discuss your specific situation……
Call either Barry or Greg for further insight, advice and guidance.
02-9247-6655










